FertilityExpert.org
Fertility Issues   |   Fertility Blog   |   Fertility Calendar   |   Fertility Doctors   |   Fertility Clinics   |   Sperm Banks
Fertility In Action

From the blog:
A Review of the Clear Blue Fertility Monitor
Before trying the Clear Blue Fertility Monitor, it is important to know if it is effective or not. The best way to determine this is to read up on reviews from other consumers that have tried it out. You can find a variety of different reviews online when you are looking to purchase a product....

Monday, January 4, 2010 Fertility Headline Archive

Deal makes male fertility clinic a department of Beaumont (Crain's Detroit Business)
William Beaumont Hospitals in Royal Oak has signed an agreement to take over management of St. Clair Shores-based Michigan Institute of Urology's male fertility clinic in Troy.
Southwest Missouri forage conference is set for Feb. 23 (KY3 Springfield)
Topics discussed at the conference will include contract grazing, secrets for increasing profits and soil fertility management.
Home Front: 'Little miracles' born to area couple (The Belleville View)
On November 19, I wrote a column titled "Baby Boom," in which I described the stories of six different couples who were pregnant or who had recently had babies.
Blood for the Gods S01E01 HDTV XviD-OMiCRON
...series combines re-enactments, expert analysis, and computer graphics to tell the stories behind fertility sacrifices, death rituals, and...
"Crack Addict" Tiger Spotted in Argentina at Fertility Clinic: Littering for ... - The Spoof (satire)
"Crack Addict" Tiger Spotted in Argentina at Fertility Clinic: Littering for The Spoof (satire)Missing for over a month, the elusive Tiger Woods, MAY have been seen entering an Argentinean Fertility Clinic known to pay BIG BUCKS for a super secretive
Fertiliser price changes add to the mix (Scoop.co.nz)
With the recent change in pricing relativity now favouring mixes of superten and urea over the alternative of DAP, it is likely that demand for special mixes containing superten and Ballance's patented Coated N-rich Urea will increase over late summer ...
'Socially infertile' may cause IVF overload - The Age
'Socially infertile' may cause IVF overloadThe AgeDOCTORS fear fertility clinics will struggle to cope with a surge in demand and patients could face lengthy delays in treatment as hundreds of single women
Right whale babies spotted off Georgia coast (Savannah Morning News)
Surveyors based on St. Simons Island have spotted three North Atlantic right whale calves, each flanked by its mother, off the Georgia coast since December, marking the first sightings this migratory season. The massive mammals, weighing up to 70 tons and measuring 35 to 55 feet at adulthood, journey southward each year from summer feeding grounds off New England and Canada to the calm waters ...
New Chromosomal Screening Strategy May Overcome Preimplantation Genetic Screening (PGS) Obstacles And Boost IVF ... (Medical News Today)
A new strategy that researchers believe provides a more comprehensive screening of the entire chromosomal makeup of an embryo shows tremendous promise in the field of preimplantation genetic screening (PGS) according to a study published in the December issue of Fertility and Sterility. Forty-five infertile couples participated in the study with an average age of 37.7 years. Using a novel ...
Myomectomy
...the surgical removal of the fibroid tumor itself and is the preferred treatment for women who want to retain their uterus and their fertility.

News Archive

February 2012
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
January 2012
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
December 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
October 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
September 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
August 2011
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
July 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
June 2011
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
May 2011
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
April 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
March 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  
January 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
December 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
August 2010
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
July 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2010
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May 2010
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
March 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
February 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28  
January 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
December 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
November 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
October 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
August 2009
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
July 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2009
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
May 2009
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
April 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
March 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
February 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
January 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
December 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
November 2008
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October 2008
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30