FertilityExpert.org
Fertility Issues   |   Fertility Blog   |   Fertility Calendar   |   Fertility Doctors   |   Fertility Clinics   |   Sperm Banks
Fertility In Action

From the blog:
Male Fertility Facts and Fiction
Because of the stereotypes that have managed to surround themselves around fertility issues, many fail to realize that it may not be the female with the issue. More and more, couples are realizing that fertility issues can fall on the man’s side of the situation. Because it takes two to fertilize,...

Tuesday, March 16, 2010 Fertility Headline Archive

Uterine Fibroid Embolization Shows Fertility Rates Comparable To Myomectomy (Medical News Today)
Uterine fibroid embolization, a minimally invasive interventional radiology procedure that blocks blood supply to treat painful uterine fibroids, has a comparable fertility rate to myomectomy, the surgical removal of uterine fibroids, for women who want to conceive, according to the first study on the subject released at the Society of Interventional Radiology's 35th Annual Scientific Meeting in ...
Crystal Healing :: RE: How to determince which Crystal works best...
...the grieving process, to promote forgiveness, trust, and understanding, to help with healing lungs, to increase fertility, and to treat a poor...
Hormone injections 'could restore fertility' - The Press Association
Hormone injections 'could restore fertility'The Press AssociationA hormone made by a gene called "kiss" has the potential to restore fertility in some women, scientists from University College London have found. Twice-Weekly Shots Could Cure Infertility
Rock-a-bye Baby: Uterine Fibroid Embolization Shows Fertility Rates Comparable ... - PR Newswire (press release)
Rock-a-bye Baby: Uterine Fibroid Embolization Shows Fertility Rates Comparable PR Newswire (press release)"This study is significant because it shows comparable fertility rates between the two primary uterus-sparing treatments widely available to treat fibroids: A New Way to Zap Away Uterine Fibroids
Covering the cost of fertility (The News & Observer)
David and Kelly Hensor of Fuquay-Varina had been through seven unsuccessful fertility treatments over the last few years when they arrived at their doctor's office last fall, physically, emotionally and financially drained.
New hormone treatment shows potential to reverse infertility (Science Daily)
Twice weekly injections of the hormone kisspeptin may provide a new treatment to restore fertility in some women. The findings show that twice-weekly injections of kisspeptin can lead to increases in the levels of sex hormones, which control the menstrual cycle. This is the first study to show this effect can be maintained over the long term and it may lead to new therapies for women whose ...
#9: PCOS and Your Fertility
PCOS and Your Fertility ... by Colette Harris, Theresa Cheung (10) Buy new: ... Visit the Bestsellers in Fertility list for authoritative...
SpermCheck® May Serve as a Reliable Home Test to Predict Male Fertility Potential - IVF NEWS.Direct!
SpermCheck® May Serve as a Reliable Home Test to Predict Male Fertility PotentialIVF NEWS.Direct!A new study reports that SpermCheck® Fertility (ContraVac), a simple, inexpensive, quick, and accurate immunochromatographic diagnostic test may enable men
Fertility rules: use it or lose it in baby stakes (The Age)
Forget the older mother myth; nature favours the younger parent.
New hormone treatment shows potential to reverse infertility
Twice weekly injections of the hormone kisspeptin may provide a new treatment to restore fertility in some women.

News Archive

February 2012
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
January 2012
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
December 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
October 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
September 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
August 2011
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
July 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
June 2011
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
May 2011
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
April 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
March 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  
January 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
December 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
August 2010
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
July 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2010
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May 2010
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
March 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
February 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28  
January 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
December 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
November 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
October 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
August 2009
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
July 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2009
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
May 2009
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
April 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
March 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
February 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
January 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
December 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
November 2008
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October 2008
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30