FertilityExpert.org
Fertility Issues   |   Fertility Blog   |   Fertility Calendar   |   Fertility Doctors   |   Fertility Clinics   |   Sperm Banks
Fertility In Action

From the blog:
Reproductive Endocrinologists
Couples facing fertility problems begin the long journey of diagnosis and treatment with their own doctors. Usually, each member of the couple starts out seeing their regular doctors, and perhaps the woman sees her obstetrician/gynecologist. But after awhile, it becomes clear that it would be...

Wednesday, March 17, 2010 Fertility Headline Archive

US clinic offers chance for free human eggs - The Associated Press
Washington PostUS clinic offers chance for free human eggsThe Associated PressBritish fertility experts slammed the event as a publicity stunt. "There's something shocking in the association of a raffle and giving away a human product Should British women be better compensated for donating their eggs?
U.S. fertility clinic ‘raffling' human eggs (Toronto Star)
An American infertility clinic seeking business in Britain has prompted fierce criticism by offering free eggs from a U.S. woman to one participant in a promotional seminar Wednesday evening in London.
Can a new hormone jab restore fertility? - Marie Claire.co.uk
TopNews United StatesCan a new hormone jab restore fertility?Marie Claire.co.ukMade with a gene called 'kiss,' it has the potential to restore fertility in some women, scientists have found, as twice-weekly injections led to long-term Hormone injections 'could restore fertility'
Forage Focus: Establishing A New Forage Seeding - CattleNetwork.com
Forage Focus: Establishing A New Forage SeedingCattleNetwork.comThe actual success in getting that new seeding established depends upon several factors including: soil fertility, species selection, weed control,
This Week In Tabloids: Sandra's Husband Had An Affair; Justin Might...
Welcome back to Midweek Madness, in which Margaret and I judge Star, In Touch, Us, Life & Style and Ok!. This week: Sandra Bullock's
Rock-a-bye Baby: Uterine Fibroid Embolization Shows Fertility Rates Comparable ... - PR Newswire (press release)
Rock-a-bye Baby: Uterine Fibroid Embolization Shows Fertility Rates Comparable PR Newswire (press release)"This study is significant because it shows comparable fertility rates between the two primary uterus-sparing treatments widely available to treat fibroids:
Jivin J's Life Links 3-17-10
So, with rising incomes and falling fertility, more and more people live in the smaller, richer families that are under the most pressure to...
Treating infertility caused by endometriosis (KMIR 6 Palm Springs)
Experts think that as many as four out of 10 women with fertility problems have endometriosis. Severe endometriosis is a known cause of infertility, but even the mild form may make it hard to get pregnant.
News Europe (Aljazeera)
A fertility clinic in Britain is "raffling" a human egg to promote its new so-called baby-profiling service, which circumvents British laws. The winner will be able to select the egg donor according to race, upbringing and education.
Open Question: Clear blue easy fertility monitor?
1. This is my second month using the monitor and yesterday and today I had readings of peak days (CD 14 & CD 15). When the monitor reads peak is that...

News Archive

February 2012
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
January 2012
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
December 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
October 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
September 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
August 2011
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
July 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
June 2011
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
May 2011
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
April 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
March 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  
January 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
December 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
August 2010
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
July 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2010
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May 2010
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
March 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
February 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28  
January 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
December 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
November 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
October 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
August 2009
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
July 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2009
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
May 2009
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
April 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
March 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
February 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
January 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
December 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
November 2008
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October 2008
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30