FertilityExpert.org
Fertility Issues   |   Fertility Blog   |   Fertility Calendar   |   Fertility Doctors   |   Fertility Clinics   |   Sperm Banks
Fertility In Action

From the blog:
Fertility Pregnancy Facts
Hundreds of couples each month are dealing with fertility issues. With all the babies in the world being born every day you would think this is an easy task to get pregnant. It is not. The stress of determining fertility can be unbearable when you are constantly trying and nothing is...

Saturday, April 10, 2010 Fertility Headline Archive

[Ads by Yahoo!] Find Fertility Specialist
Enter Your Zip Code To Find A Local Fertility Center. Learn More Now.
Study: OSU women paid more for eggs than at UO - KATU
KVALStudy: OSU women paid more for eggs than at UOKATUThe rivalry between the Oregon Ducks and the Oregon State Beavers has moved off the football field and into the fertility clinic. Beaver eggs fetch higher price than Duck
Christie's offers $30 mln Munch work at auction - Reuters
Paul Fraser CollectiblesChristie's offers $30 mln Munch work at auctionReutersUnderlining how confidence has surged back into the art market since the global financial crisis, the estimate suggests that "Fertility," painted in the Exceedingly Rare Munch Masterpiece to Highlight Sale at Christie's
[Ads by Yahoo!] Tubal Reversal Results
Have another baby! Expert Microsurgical Tubal Reversal.
Brain-hormone circuit that helps police diabetes, female fertility unraveled - Daily News & Analysis
India TalkiesBrain-hormone circuit that helps police diabetes, female fertility unraveledDaily News & Analysis of the brain to affect both the regulation of blood sugar levels in the body and female fertility, say UT Southwestern Medical Center researchers. Brain-Hormone Path May Explain Diabetes Without Obesity And Female Fertility
Brain-Hormone Circuit That Helps Police Diabetes, Female Fertility
New findings by UT Southwestern Medical Center researchers suggest that the hormones leptin and insulin work together in specific neurons in the hypothalamus region of the brain to affect both the regulation of blood sugar levels in the body and, surprisingly, female fertility. "Many people, and even many physicians, think you develop diabetes that is solely secondary to obesity," said Dr. Joel ...
IntegraMed to Host Q1 Conference Call Tuesday, April 27th at 10:00 A.M. EDT - MarketWatch (press release)
IntegraMed to Host Q1 Conference Call Tuesday, April 27th at 10:00 A.M. EDTMarketWatch (press release)IntegraMed's fertility network is the nations largest fertility network, comprised of 39 contracted centers with over 120 locations in 34 states and the
Can public policies sustain fertility in the Nordic countries? Lessons from ... - Docuticker (blog)
Can public policies sustain fertility in the Nordic countries? Lessons from Docuticker (blog)The collective evidence of past research indicates that Nordic social welfare policies have had positive impacts on fertility. Yet, some patterns cause
Brain-Hormone Path May Explain Diabetes Without Obesity And Female Fertility
A new study suggests that a brain-hormone path involving leptin and insulin working together in specific cells in the hypothalamus region of the brain affects the regulation of blood sugar and thereby may explain how type 2 diabetes can arise without obesity and surprisingly, may also explain female fertility. You can read about the research, led by the University of Texas (UT) Southwestern ...
K.M.C. Fertility Approach
Here is a preliminary snapshot of what another corn fertility program but it is still not in my comfort zone.

News Archive

February 2012
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
January 2012
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
December 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
October 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
September 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
August 2011
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
July 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
June 2011
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
May 2011
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
April 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
March 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  
January 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
December 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
August 2010
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
July 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2010
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May 2010
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
March 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
February 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28  
January 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
December 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
November 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
October 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
August 2009
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
July 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2009
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
May 2009
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
April 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
March 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
February 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
January 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
December 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
November 2008
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October 2008
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30