FertilityExpert.org
Fertility Issues   |   Fertility Blog   |   Fertility Calendar   |   Fertility Doctors   |   Fertility Clinics   |   Sperm Banks
Fertility In Action

From the blog:
Infertility Causes
Fertility is an issue among about 12% of the female population in the United States—well, at least among women between the ages of 15 and 44. That is a rather significant number of women who are either unable to become pregnant or who are unable to carry a baby to term. And this figure only...

Sunday, April 25, 2010 Fertility Headline Archive

Demographic dividend
By John Ross A fresh reason for attending to fertility dynamics has emerged—the “demographic dividend.” As fertility rates fall during...
Concern as Human Fertilisation and Embryology Authority figures show large rise in IVF mistakes
The number of mistakes made at fertility clinics has almost doubled in a year, figures from the IVF watchdog have shown.
Long-hated one-child rule may be eased in China - The Associated Press
Long-hated one-child rule may be eased in ChinaThe Associated Press"Government control is no longer necessary to maintain low fertility," Zheng Zhenzhen, who headed the study, wrote in the November issue of Asian Population
Cleveland-Based Fertility Clinic Expands Canfield Location
The Cleveland Clinic Fertility Center of Youngstown made a big move this week. The center is now located on Stutz Drive in Canfield, just down the road from its original location. Dr. Bryan Hecht said he now has plenty of room for his patients.
Errors at fertility clinics double in just one year
The number of reported mistakes a t the 138 fertility clinics in England and Wales nearly doubled in the year to April 2009, rising to 334 from 182 the previous year. One leading patient safety expert has now warned that blunders which have occurred as record numbers of women seek treatment, may be "systemic".
Mangalore: Dr Nayak's Fertility Clinic Opened in City - Daijiworld.com
Mangalore: Dr Nayak's Fertility Clinic Opened in CityDaijiworld.comMangalore, Apr 25: The newly set up Dr Nayak's Fertility Clinic in the city was inaugurated by Professor Dr Pratap Kumar, head of department of OBG,
Fertile ground for shameless excuses - San Francisco Chronicle
ESPNFertile ground for shameless excusesSan Francisco ChronicleHe said he took some sort of fertility medication. In the good old days, busted athletes would say that their toothpaste had been spiked or that they had Reds Pitcher Suspended for 50 Games
IVF clinics' errors almost doubled
Errors at fertility clinics almost doubled in 12 months, it has been revealed. Related Stories Police injured in bar disturbance Teenager charged with stab murder Police appeal over fatal house fire Independence dominates TV debate Novelist Alan Sillitoe dies aged 82
Close loopholes in clinic oversight - San Bernardino Sun
Close loopholes in clinic oversightSan Bernardino SunGloria Negrete McLeod to establish accreditation standards and guidelines for the operation of fertility clinics and surgical centers will be heard in
IVF clinics' errors almost doubled
Errors at fertility clinics almost doubled in 12 months, it has been revealed.

News Archive

February 2012
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
January 2012
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
December 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
October 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
September 2011
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
August 2011
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
July 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
June 2011
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
May 2011
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
April 2011
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
March 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February 2011
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  
January 2011
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
December 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September 2010
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
August 2010
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
July 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2010
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May 2010
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April 2010
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
March 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
February 2010
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28  
January 2010
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
December 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
November 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
October 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2009
Su M Tu W Th F Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
August 2009
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
July 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2009
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
May 2009
Su M Tu W Th F Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
April 2009
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
March 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
February 2009
Su M Tu W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
January 2009
Su M Tu W Th F Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
December 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
November 2008
Su M Tu W Th F Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October 2008
Su M Tu W Th F Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2008
Su M Tu W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30